Flavor 1 | Season 2 | Season 3 | Season 4 | Season five |
Season six | Flavor 7 | Season viii | Season ix | Season x |
Afar Lands |
Graybles Allsorts | Frog Seasons |
Pilot
Title card | Episode # | Title | Airdate | Prod. Code | Runtime |
| 1 | "Pilot" | January 11, 2007 | Due north/A | ten minutes |
Season 1
- Master article: Season 1
Title bill of fare | Overall # | Flavor # | Title | Airdate | Viewers (millions) | Prod. code |
| 1 | i | "Slumber Party Panic" | April 5, 2010 | two.50 | 692-009 |
| two | 2 | "Trouble in Lumpy Space" | April 5, 2010 | 2.50 | 692-015 |
| 3 | 3 | "Prisoners of Love" | April 12, 2010 | 1.85 | 692-005 |
| 4 | 4 | "Tree Trunks" | Apr 12, 2010 | 1.85 | 692-016 |
| 5 | 5 | "The Enchiridion!" | April nineteen, 2010 | two.10 | 692-001 |
| six | half-dozen | "The Jiggler" | April xix, 2010 | two.10 | 692-011 |
| 7 | vii | "Ricardio the Heart Guy" | April 26, 2010 | 1.91 | 692-007 |
| eight | viii | "Business Time" | April 26, 2010 | ane.91 | 692-014 |
| ix | 9 | "My Ii Favorite People" | May 3, 2010 | 1.65 | 692-004 |
| x | ten | "Memories of Boom Boom Mountain" | May 3, 2010 | i.65 | 692-010 |
| 11 | 11 | "Sorcerer" | May ten, 2010 | ane.82[1] | 692-020 |
| 12 | 12 | "Evicted!" | May 17, 2010 | 1.88 | 692-003 |
| 13 | 13 | "City of Thieves" | May 24, 2010 | i.83 | 692-012 |
| fourteen | 14 | "The Witch'southward Garden" | June vii, 2010 | 1.81 | 692-022 |
| 15 | 15 | "What is Life?" | June xiv, 2010 | 1.64 | 692-017 |
| sixteen | 16 | "Ocean of Fear" | June 21, 2010 | ii.00 | 692-025 |
| 17 | 17 | "When Nuptials Bells Thaw" | June 28, 2010 | 1.92 | 692-013 |
| xviii | eighteen | "Dungeon" | July 12, 2010 | two.48 | 692-023 |
| xix | xix | "The Duke" | July 19, 2010 | one.84 | 692-019 |
| 20 | 20 | "Freak City" | July 26, 2010 | two.03 | 692-008 |
| 21 | 21 | "Donny" | August 9, 2010 | TBA | 692-018 |
| 22 | 22 | "Henchman" | August 23, 2010 | 2.17 | 692-021 |
| 23 | 23 | "Rainy Twenty-four hours Daydream" | September 6, 2010 | two.17 | 692-002 |
| 24 | 24 | "What Have You Done?" | September 13, 2010 | 1.54 | 692-006 |
| 25 | 25 | "His Hero" | September xx, 2010 | 1.83[2] | 692-026 |
| 26 | 26 | "Gut Grinder" | September 27, 2010 | ane.77[iii] | 692-024 |
Season 2
- Principal article: Season 2
Title card | Overall # | Season # | Title | Airdate | Viewers (millions) | Prod. code |
| 27 | ane | "It Came from the Nightosphere" | Oct eleven, 2010 | 2.001[4] | 1002-029 |
| 28 | 2 | "The Optics" | October 18, 2010 | ii.264[5] | 1002-031 |
| 29 | three | "Loyalty to the King" | October 25, 2010 | ii.541[6] | 1002-027 |
| xxx | 4 | "Blood Under the Skin" | Nov 1, 2010 | 1.952[7] | 1002-028 |
| 31 | 5 | "Storytelling" | November 8, 2010 | 2.148 | 1002-030 |
| 32 | 6 | "Wearisome Dearest" | November 15, 2010 | 2.090[8] | 1002-032 |
| 33 | 7 | "Power Animal" | November 22, 2010 | 2.228[9] | 1002-033 |
| 34 | 8 | "Crystals Take Power" | November 29, 2010 | 2.002 | 1002-036 |
| 35 | nine | "The Other Tarts" | January 3, 2011 | 1.974[10] | 1002-038 |
| 36 | 10 | "To Cut a Woman's Hair" | January x, 2011 | 1.886[eleven] | 1002-035 |
| 37 | 11 | "The Chamber of Frozen Blades" | January 17, 2011 | TBA | 1002-037 |
| 38 | 12 | "Her Parents" | January 24, 2011 | 2.177[12] | 1002-034 |
| 39 | thirteen | "The Pods" | January 31, 2011 | 1.944[thirteen] | 1002-039 |
| 40 | 14 | "The Silent King" | February 7, 2011 | i.532[14] | 1002-040 |
| 41 | 15 | "The Real Y'all" | February 14, 2011 | 1.825[xv] | 1002-041 |
| 42 | 16 | "Guardians of Sunshine" | February 21, 2011 | one.729[16] | 1002-042 |
| 43 | 17 | "Death in Bloom" | February 28, 2011 | 1.981[17] | 1002-044 |
| 44 | 18 | "Susan Strong" | March 7, 2011 | ii.378[xviii] | 1002-045 |
| 45 | 19 | "Mystery Train" | March fourteen, 2011 | 1.958[19] | 1002-043 |
| 46 | xx | "Go With Me" | March 28, 2011 | i.270 | 1002-046 |
| 47 | 21 | "Abdomen of the Beast" | April 4, 2011 | one.640[xx] | 1002-047 |
| 48 | 22 | "The Limit" | April 11, 2011 | 1.693[21] | 1002-048 |
| 49 | 23 | "Video Makers" | Apr 18, 2011 | 1.733[22] | 1002-051 |
| 50 | 24 | "Heat Signature" | May nine, 2011 | 1.975[23] | 1002-050 |
| 51 | 25 | "Mortal Folly" | May two, 2011 | 1.920[24] | 1002-049 |
| 52 | 26 | "Mortal Recoil" | May ii, 2011 | 1.920 | 1002-052 |
Season 3
- Main article: Season three
Title card | Overall # | Flavor # | Title | Airdate | Viewers (millions) | Prod. lawmaking |
| 53 | ane | "Conquest of Cuteness" | July eleven, 2011 | 2.686[25] | 1008-053 |
| 54 | 2 | "Morituri Te Salutamus" | July xviii, 2011 | 1.784[26] | 1008-054 |
| 55 | 3 | "Retention of a Retentivity" | July 25, 2011 | 2.255[27] | 1008-057 |
| 56 | 4 | "Hitman" | August 1, 2011 | 2.273[28] | 1008-055 |
| 57 | 5 | "Too Young" | Baronial 8, 2011 | 2.089[29] | 1008-059 |
| 58 | half dozen | "The Monster" | August 15, 2011 | ii.242[xxx] | 1008-056 |
| 59 | 7 | "Still" | Baronial 22, 2011 | 2.292[31] | 1008-060 |
| sixty | 8 | "Sorcerer Boxing" | Baronial 29, 2011 | ii.302[32] | 1008-061 |
| 61 | 9 | "Fionna and Cake" | September 5, 2011 | three.315[33] | 1008-058 |
| 62 | 10 | "What Was Missing" | September 26, 2011 | two.185[34] | 1008-062 |
| 63 | xi | "Apple Thief" | Oct 3, 2011 | ane.996[35] | 1008-067 |
| 64 | 12 | "The Creeps" | October 17, 2011 | 2.025[36] | 1008-070 |
| 65 | 13 | "From Bad to Worse" | October 24, 2011 | 2.216[37] | 1008-064 |
| 66 | fourteen | "Beautopia" | November 7, 2011 | 1.922[38] | 1008-065 |
| 67 | xv | "No One Can Hear You" | November fourteen, 2011 | 2.483[39] | 1008-066 |
| 68 | sixteen | "Jake vs. Me-Mow" | November 21, 2011 | 2.263[40] | 1008-071 |
| 69 | 17 | "Thank you" | Nov 23, 2011 | 2.332[41] | 1008-063 |
| 70 | eighteen | "The New Frontier" | November 28, 2011 | 2.387[42] | 1008-072 |
| 71 | 19 | "Holly Jolly Secrets Part I" | December five, 2011 | two.513[43] | 1008-068 |
| 72 | 20 | "Holly Jolly Secrets Function II" | December five, 2011 | two.513[43] | 1008-069 |
| 73 | 21 | "Marceline'due south Closet" | December 12, 2011 | ii.504[44] | 1008-073 |
| 74 | 22 | "Newspaper Pete" | Jan 16, 2012 | TBA | 1008-075 |
| 75 | 23 | "Another Manner" | January 23, 2012 | TBA | 1008-076 |
| 76 | 24 | "Ghost Princess" | January xxx, 2012 | TBA | 1008-077 |
| 77 | 25 | "Dad's Dungeon" | February half dozen, 2012 | two.596[45] | 1008-078 |
| 78 | 26 | "Incendium" | February 13, 2012 | TBA | 1008-074 |
Season 4
- Main article: Season iv
Championship card | Overall # | Season # | Championship | Airdate | Viewers (millions) | Prod. code |
| 79 | 1 | "Hot to the Touch" | April ii, 2012 | 2.655[46] | 1008-082 |
| 80 | ii | "Five Short Graybles" | Apr nine, 2012 | TBA | 1008-079 |
| 81 | three | "Spider web Weirdos" | Apr 16, 2012 | TBA | 1008-081 |
| 82 | 4 | "Dream of Dear" | April 23, 2012 | TBA | 1008-080 |
| 83 | 5 | "Return to the Nightosphere" | April 30, 2012 | TBA | 1008-085 |
| 84 | 6 | "Daddy's Little Monster" | April 30, 2012 | TBA | 1008-086 |
| 85 | seven | "In Your Footsteps" | May vii, 2012 | TBA | 1008-083 |
| 86 | 8 | "Hug Wolf" | May 14, 2012 | TBA | 1008-084 |
| 87 | 9 | "Princess Monster Married woman" | May 28, 2012 | TBA | 1008-088 |
| 88 | 10 | "Goliad" | June iv, 2012 | TBA | 1008-087 |
| 89 | xi | "Beyond this Earthly Realm" | June 11, 2012 | TBA | 1008-089 |
| 90 | 12 | "Gotcha!" | June 18, 2012 | two.392[47] | 1008-090 |
| 91 | xiii | "Princess Cookie" | June 25, 2012 | TBA | 1008-091 |
| 92 | 14 | "Card Wars" | July 16, 2012 | TBA | 1008-092 |
| 93 | fifteen | "Sons of Mars" | July 23, 2012 | TBA | 1008-093 |
| 94 | 16 | "Burning Low" | July 30, 2012 | 3.504[48] | 1008-094 |
| 95 | 17 | "BMO Noire" | Baronial half-dozen, 2012 | TBA | 1008-095 |
| 96 | eighteen | "King Worm" | August 13, 2012 | TBA | 1008-096 |
| 97 | xix | "Lady & Peebles" | August 20, 2012 | 2.754[49] | 1008-098 |
| 98 | twenty | "Y'all Fabricated Me" | Baronial 27, 2012 | TBA | 1008-099 |
| 99 | 21 | "Who Would Win" | September 3, 2012 | TBA | 1008-097 |
| 100 | 22 | "Ignition Point" | September 17, 2012 | 2.256[fifty] | 1008-101 |
| 101 | 23 | "The Difficult Easy" | October 1, 2012 [51] | 2.643[52] | 1008-100 |
| 102 | 24 | "Reign of Gunters" | October 8, 2012[53] | 1.845[54] | 1008-102 |
| 103 | 25 | "I Call up You lot" | October xv, 2012 | ii.535[55] | 1008-103 |
| 104 | 26 | "The Lich" | October 22, 2012 | 2.589[56] | 1008-104 |
Championship card | Episode # | Title | Airdate | Prod. Code | Runtime |
| two | "The Wand" | July 10, 2012 | N/A | 2 minutes |
Season v
- Main commodity: Flavour five
Title card | Overall # | Flavour # | Title | Airdate | Viewers (millions) | Prod. code |
| 105 | 1 | "Finn the Human" | November 12, 2012 | three.435[57] | 1014-105 |
| 106 | 2 | "Jake the Dog" | Nov 12, 2012 | 3.435[57] | 1014-106 |
| 107 | 3 | "Five More than Curt Graybles" | November 19, 2012 | ii.603[58] | 1014-107 |
| 108 | iv | "Up a Tree" | Nov 26, 2012 | 2.376[59] | 1014-108 |
| 109 | v | "All the Little People" | December three, 2012 | ii.530[60] | 1014-109 |
| 110 | 6 | "Jake the Dad" | January seven, 2013[61] | 3.190[62] | 1014-111 |
| 111 | 7 | "Davey" | January xiv, 2013[61] | 2.310[63] | 1014-112 |
| 112 | viii | "Mystery Dungeon" | January 21, 2013[61] | two.709[64] | 1014-113 |
| 113 | 9 | "All Your Fault" | January 28, 2013[61] | two.710[65] | 1014-115 |
| 114 | x | "Little Dude" | February 4, 2013[66] | two.602[67] | 1014-114 |
| 115 | 11 | "Bad Little Boy" | February eighteen, 2013 | 3.077[68] | 1014-110 |
| 116 | 12 | "Vault of Bones" | February 25, 2013[69] | 2.700[70] | 1014-116 |
| 117 | 13 | "The Bang-up Bird Man" | March 4, 2013[71] | ii.579[72] | 1014-117 |
| 118 | fourteen | "Simon & Marcy" | March 25, 2013[73] | 2.600[74] | 1014-118 |
| 119 | 15 | "A Glitch is a Glitch" | Apr 1, 2013 [75] | 2.004[76] | 1014-120 |
| 120 | sixteen | "Puhoy" | Apr 8, 2013 [77] | 2.750[78] | 1014-119 |
| 121 | 17 | "BMO Lost" | April 15, 2013 [79] | 2.394[80] | 1014-123 |
| 122 | eighteen | "Princess Potluck" | April 22, 2013 [81] [82] | 2.271[83] | 1014-122 |
| 123 | nineteen | "James Baxter the Horse" | May half-dozen, 2013 | 2.210[84] | 1014-124 |
| 124 | twenty | "Shh!" | May xiii, 2013 [85] | ii.350[86] | 1014-129 |
| 125 | 21 | "The Suitor" | May 20, 2013 [87] | 2.409[88] | 1014-130 |
| 126 | 22 | "The Party's Over, Isla de Señorita" | May 27, 2013 [89] | 2.107[xc] | 1014-131 |
| 127 | 23 | "1 Last Task" | June 10, 2013 | 2.380[91] | 1014-121 |
| 128 | 24 | "Some other 5 More Short Graybles" | June 17, 2013[92] | 2.270[93] | 1014-132 |
| 129 | 25 | "Candy Streets" | June 24, 2013[92] | two.087[94] | 1014-133 |
| 130 | 26 | "Wizards Only, Fools" | July 1, 2013[95] | ii.499[96] | 1014-134 |
| 131 | 27 | "Jake Arrange" | July xv, 2013[97] | 2.457[98] | 1014-135 |
| 132 | 28 | "Exist More" | July 22, 2013[92] | 2.670[99] | 1014-136 |
| 133 | 29 | "Heaven Witch" | July 29, 2013[92] | ii.075[100] | 1014-138 |
| 134 | 30 | "Frost & Burn down" | Baronial 5, 2013[92] | 3.009[101] | 1014-137 |
| 135 | 31 | "Too Old" | August 12, 2013,[102] | 2.384[103] | 1014-140 |
| 136 | 32 | "World & H2o" | September two, 2013[104] | 1.864[105] | 1014-141 |
| 137 | 33 | "Fourth dimension Sandwich" | September 9, 2013,[106] | 1.984[107] | 1014-139 |
| 138 | 34 | "The Vault" | September 16, 2013[108] | 2.256[109] | 1014-142 |
| 139 | 35 | "Love Games" | September 23, 2013[110] | two.022[111] | TBA |
| 140 | 36 | "Dungeon Railroad train" | September 30, 2013[112] | 2.043[113] | 1014-144 |
| 141 | 37 | "Box Prince" | October 7, 2013[114] | 1.991[115] | 1014-145 |
| 142 | 38 | "Ruby Starved" | Oct xiv, 2013[116] | 1.772[117] | TBA |
| 143 | 39 | "We Fixed a Truck" | October 21, 2013[116] | ii.018[118] | TBA |
| 144 | 40 | "Play Date" | November 4, 2013 | 1.916[119] | 1014-149 |
| 145 | 41 | "The Pit" | November xviii, 2013 | 2.273[120] | 1014-150 |
| 146 | 42 | "James" | November 25, 2013 | 2.614[121] | 1014-151 |
| 147 | 43 | "Root Beer Guy" | December 2, 2013 | ane.842[122] | 1014-153 |
| 148 | 44 | "Apple Wedding" | January 13, 2014 | 1.857[123] | 1014-148 |
| 149 | 45 | "Blade of Grass" | Jan xx, 2014 | 2.610[124] | 1014-154 |
| 150 | 46 | "Rattleballs" | January 27, 2014 | 2.213[125] | 1014-156 |
| 151 | 47 | "The Blood-red Throne" | Feb 10, 2014 | 2.107[126] | 1014-158 |
| 152 | 48 | "Betty" | February 24, 2014 | 1.713[127] | 1014-155 |
| 153 | 49 | "Bad Timing" | March iii, 2014 | 1.446[128] | 1014-160 |
| 154 | 50 | "Lemonhope Role 1" | March 10, 2014 | 1.967[129] | 1014-152 |
| 155 | 51 | "Lemonhope Role 2" | March x, 2014 | 1.967[130] | 1014-157 |
| 156 | 52 | "Billy's Bucket List" | March 17, 2014[131] | 2.335[132] | 1014-159 |
Flavour vi
- Main article: Season 6
Championship bill of fare | Overall # | Season # | Title | Airdate | Viewers (millions) | Prod. lawmaking |
| 157 | ane | "Wake Up" | April 21, 2014 | iii.321[133] | 1025-166 |
| 158 | two | "Escape from the Citadel" | Apr 21, 2014 | 3.321[133] | 1025-163 |
| 159 | 3 | "James Two" | April 28, 2014 | ii.033[134] | 1025-164 |
| 160 | 4 | "The Tower" | May five, 2014 | 2.101[135] | 1025-168 |
| 161 | five | "Sad Face up" | May 12, 2014 | 1.774[136] | 1025-162 |
| 162 | 6 | "Breezy" | June 5, 2014[137] | 2.274[138] | 1025-165 |
| 163 | 7 | "Food Chain" | June 12, 2014[139] | 1.968[140] | 1025-161 |
| 164 | viii | "Furniture & Meat" | June 19, 2014[141] | 1.856[142] | 1025-171 |
| 165 | 9 | "The Prince Who Wanted Everything" | June 26, 2014[143] | 2.476[144] | 1025-167 |
| 166 | x | "Something Large" | July 3, 2014[145] | 1.948[146] | 1025-170 |
| 167 | 11 | "Little Brother" | July 10, 2014[147] | 2.095[148] | 1025-172 |
| 168 | 12 | "Ocarina" | July 17, 2014[149] | 1.861[150] | 1025-173 |
| 169 | 13 | "Thank you for the Crabapples, Giuseppe" | July 24, 2014[151] | two.180[152] | 1025-174 |
| 170 | 14 | "Princess Day" | July 31, 2014[153] | 1.910[140] | 1025-169 |
| 171 | 15 | "Nemesis" | August 7, 2014[154] | 1.900[155] | 1025-175 |
| 172 | 16 | "Joshua and Margaret Investigations" | Baronial 14, 2014[156] | ii.045[157] | 1025-176 |
| 173 | 17 | "Ghost Fly" | October 28, 2014[158] | 1.298[159] | 1025-181 |
| 174 | 18 | "Everything'south Jake" | November 24, 2014[160] | 1.59[161] | 1025-184 |
| 175 | 19 | "Is That Yous?" | November 25, 2014[160] | 1.76[161] | 1025-182 |
| 176 | twenty | "Jake The Brick" | November 26, 2014[160] | 2.00[162] | 1025-177 |
| 177 | 21 | "Dentist" | November 28, 2014[163] | i.40[164] | 1025-188 |
| 178 | 22 | "The Cooler" | December iv, 2014 | 1.84[165] | 1025-186 |
| 179 | 23 | "The Pajama State of war" | January eight, 2015 | 2.04[166] | 1025-189 |
| 180 | 24 | "Evergreen" | January xv, 2015 | 1.75[167] | 1025-178 |
| 181 | 25 | "Astral Plane" | January 22, 2015 | 1.86[168] | 1025-180 |
| 182 | 26 | "Gold Stars" | January 29, 2015 | ane.85[169] | 1025-179 |
| 183 | 27 | "The Visitor" | February v, 2015 | 1.71[170] | 1025-183 |
| 184 | 28 | "The Mount" | February 12, 2015 | i.67[171] | 1025-187 |
| 185 | 29 | "Dark Purple" | February 19, 2015 | 2.15[172] | 1025-185 |
| 186 | 30 | "The Diary" | February 26, 2015 | 1.91[173] | 1025-190 |
| 187 | 31 | "Walnuts & Rain" | March 5, 2015 | 1.68[174] | 1025-193 |
| 188 | 32 | "Friends Forever" | Apr xvi, 2015 | i.57[175] | 1025-191 |
| 189 | 33 | "Jermaine" | April 23, 2015 | i.53[176] | 1025-192 |
| 190 | 34 | "Chips and Ice Cream" | April thirty, 2015 | i.69[177] | 1025-194 |
| 191 | 35 | "Graybles 1000+" | May seven, 2015 | 1.58[178] | 1025-195 |
| 192 | 36 | "Hoots" | May xiv, 2015 | 1.54[179] | 1025-196 |
| 193 | 37 | "Water Park Prank" | May 21, 2015 | 1.42[180] | 1025-202 |
| 194 | 38 | "Y'all Forgot Your Floaties" | June one, 2015 | 1.57[181] | 1025-197 |
| 195 | 39 | "Be Sweet" | June 2, 2015 | one.67[182] | 1025-199 |
| 196 | twoscore | "Orgalorg" | June iii, 2015 | ane.30[183] | 1025-198 |
| 197 | 41 | "On the Lam" | June iv, 2015 | 1.48[184] | 1025-201 |
| 198 | 42 | "Hot Diggity Doom" | June 5, 2015 | i.55[185] | 1025-203 |
| 199 | 43 | "The Comet" | June 5, 2015 | ane.55[186] | 1025-200 |
Graybles Allsorts
Title card | Episode # | Title | Airdate | Prod. Code | Runtime |
| 1 | "All's Well That Rats Swell" | July 6, 2015 | 1025-204A | 3 minutes |
| 2 | "Take You Seen the Muffin Mess" | August 3, 2015 | 1025-204B | 3 minutes |
| 3 | "Sow, Do You Like Them Apples" | Oct 1, 2015 | 1025-204C | iii minutes |
| four | "The Gift That Reaps Giving" | November ane, 2015 | 1025-204D | three minutes |
Flavor 7
- Main article: Flavor 7
Title menu | Overall # | Flavour # | Title | Airdate | Viewers (millions) | Prod. code |
| 200 | 1 | "Bonnie and Neddy" | November ii, 2015 | 1.07 | 1034-209 |
| 201 | 2 | "Varmints" | November 3, 2015 | 1.31 | 1034-208 |
| 202 | three | "Red Cream Soda" | November 4, 2015 | 1.22 | 1034-206 |
| 203 | 4 | "Mama Said" | November 5, 2015 | 1.16 | 1034-218 |
| 204 | 5 | "Football" | Nov 6, 2015 | i.26 | 1034-207 |
| 205 | 6 | "Marceline The Vampire Queen" | November 16, 2015 | 1.87 | 1034-212 |
| 206 | 7 | "Everything Stays" | November 16, 2015 | 1.87 | 1034-213 |
| 207 | viii | "Vamps Almost" | November 17, 2015 | 1.82 | 1034-214 |
| 208 | 9 | "The Empress Eyes" | November 17, 2015 | 1.82 | 1034-215 |
| 209 | 10 | "May I Come In?" | November eighteen, 2015 | ane.85 | 1034-216 |
| 210 | 11 | "Take Her Back" | November eighteen, 2015 | i.85 | 1034-217 |
| 211 | 12 | "Checkmate" | November nineteen, 2015 | 1.70 | 1034-222 |
| 212 | xiii | "The Dark Cloud" | November 19, 2015 | i.70 | 1034-219 |
| 213 | 14 | "The More Y'all Moe, The Moe You Know (Part I)" | December 3, 2015 | i.20 | 1034-224 |
| 214 | fifteen | "The More than You Moe, The Moe You Know (Part 2)" | December iii, 2015 | 1.20 | 1034-228 |
| 215 | 16 | "Summer Showers" | January 7, 2016 | ane.10 | 1034-223 |
| 216 | 17 | "Affections Face up" | January 11, 2016 | 1.11 | 1034-210 |
| 217 | eighteen | "President Porpoise is Missing!" | Jan 12, 2016 | ane.21 | 1034-211 |
| 218 | xix | "Blank-Eyed Girl" | January 13, 2016 | one.12 | 1034-220 |
| 219 | twenty | "Bad Jubies" | January 14, 2016 | ane.22 | 1034-205 |
| 220 | 21 | "King's Bribe" | January 15, 2016 | ane.x | 1034-221 |
| 221 | 22 | "Scamps" | January 21, 2016 | one.45 | 1034-225 |
| 222 | 23 | "Crossover" | January 28, 2016 | one.13 | 1034-226 |
| 223 | 24 | "The Hall of Egress" | March 5, 2016 | 1.24 | 1034-227 |
| 224 | 25 | "Flute Spell" | March 12, 2016 | 1.01 | 1034-231 |
| 225 | 26 | "The Sparse Yellow Line" | March 19, 2016 | 1.15 | 1034-233 |
Frog Seasons
Title menu | Episode # | Title | Airdate | Prod. Code | Runtime |
| 1 | Frog Seasons: Bound | April ii, 2016 | 1034-229A | 2 minutes |
| 2 | Frog Seasons: Summer | April 9, 2016 | 1034-229B | two minutes |
| 3 | Frog Seasons: Autumn | April 16, 2016 | 1034-229C | 2 minutes |
| 4 | Frog Seasons: Wintertime | April 23, 2016 | 1034-229D | 2 minutes |
| 5 | Frog Seasons: Spring (Again) | September ii, 2016 | 1034-229E | 2 minutes |
Season viii
- Principal article: Season 8
Championship card | Overall # | Season # | Title | Airdate | Viewers (millions) | Prod. code |
| 226 | 1 | "Broke His Crown" | March 26, 2016 | 1.13 | 1034-234 |
| 227 | ii | "Don't Look" | April 2, 2016 | 1.13 | 1034-230 |
| 228 | three | "Across the Grotto" | April 9, 2016 | 1.06 | 1034-235 |
| 229 | 4 | "Lady Rainicorn of the Crystal Dimension" | April 16, 2016 | 0.90 | 1034-232 |
| 230 | five | "I Am a Sword" | April 23, 2016 | 0.91 | 1034-236 |
| 231 | 6 | "Bun Bun" | May 5, 2016 | one.01 | 1034-240 |
| 232 | seven | "Normal Homo" | May 12, 2016 | i.38 | 1034-241 |
| 233 | eight | "Elemental" | May nineteen, 2016 | 1.17 | 1034-242 |
| 234 | 9 | "V Short Tables" | May 26, 2016 | ane.36 | 1034-237 |
| 235 | 10 | "The Music Hole" | June 23, 2016 | ane.fifteen[187] | 1034-239 |
| 236 | 11 | "Daddy-Daughter Menu Wars" | July 7, 2016 | 1.sixteen[188] | 1034-238 |
| 237 | 12 | "Preboot" | November 19, 2016[189] | 0.77[190] | 1042-243 |
| 238 | thirteen | "Reboot" | Nov 19, 2016[189] | 0.77[190] | 1042-244 |
| 239 | 14 | "Two Swords" | January 23, 2017[191] | 0.88[192] | 1042-248 |
| 240 | 15 | "Practice No Harm" | January 23, 2017[191] | 0.88[192] | 1042-249 |
| 241 | xvi | "Wheels" | January 24, 2017[191] | 0.91[193] | 1042-245 |
| 242 | 17 | "Loftier Strangeness" | Jan 25, 2017[191] | 0.95[194] | 1042-246 |
| 243 | 18 | "Horse and Brawl" | Jan 26, 2017[191] | 0.76[195] | 1042-247 |
| 244 | 19 | "Jelly Beans Have Power" | January 27, 2017[191] | 0.91[196] | 1042-250 |
| 245 | 20 | "The Invitation" | Jan 30, 2017[191] | ane.20[197] | 1042-251 |
| 246 | 21 | "Whipple the Happy Dragon" | January xxx, 2017[191] | 1.20[197] | 1042-252 |
| 247 | 22 | "Mysterious Island" | January 31, 2017[191] | 1.09[198] | 1042-253 |
| 248 | 23 | "Imaginary Resources" | January 31, 2017[191] | ane.09[198] | 1042-254 |
| 249 | 24 | "Hide and Seek" | Feb 1, 2017[191] | 1.01[199] | 1042-255 |
| 250 | 25 | "Min and Marty" | Feb i, 2017[191] | i.01[199] | 1042-256 |
| 251 | 26 | "Helpers" | February 2, 2017[191] | 1.00[200] | 1042-257 |
| 252 | 27 | "The Light Cloud" | February 2, 2017[191] | 1.00[200] | 1042-258 |
Season nine
- Main article: Season ix
Title card | Overall # | Season # | Title | Airdate | Viewers (millions) | Prod. code |
| 253 | one | "Orb" | April 21, 2017[201] | 0.71[202] | 1042-259 |
| 254 | ii | "Skyhooks" | Apr 24, 2017[201] | 0.83[203] | 1042-260 |
| 255 | 3 | "Bespoken For" | April 24, 2017[201] | 0.83[203] | 1042-261 |
| 256 | 4 | "Wintertime Light" | April 25, 2017[201] | 0.98[204] | 1042-262 |
| 257 | 5 | "Cloudy" | April 25, 2017[201] | 0.98[204] | 1042-263 |
| 258 | 6 | "Slime Fundamental" | April 26, 2017[201] | 0.92[205] | 1042-264 |
| 259 | 7 | "Happy Warrior" | April 26, 2017[201] | 0.92[205] | 1042-265 |
| 260 | 8 | "Hero Heart" | April 27, 2017[201] | 0.90[206] | 1042-266 |
| 261 | 9 | "Skyhooks Ii" | Apr 27, 2017[201] | 0.ninety[206] | 1042-267 |
| 262 | 10 | "Abstract" | July 17, 2017[207] | 0.77[208] | 1042-268 |
| 263 | xi | "Ketchup" | July 18, 2017[209] | 0.67[210] | 1042-271 |
| 264 | 12 | "Fionna and Cake and Fionna" | July 19, 2017[211] | 0.69[212] | 1042-269 |
| 265 | 13 | "Whispers" | July 20, 2017[213] | 0.76[214] | 1042-270 |
| 266 | 14 | "Iii Buckets" | July 21, 2017[215] | 0.84[216] | 1042-272 |
Season ten
- Chief article: Season x
Title bill of fare | Overall # | Season # | Championship | Airdate | Viewers (millions) | Prod. code |
| 267 | ane | "The Wild Hunt" | September 17, 2017[217] | 0.76[218] | 1054-275 |
| 268 | ii | "E'er BMO Closing" | September 17, 2017[217] | 0.76[218] | 1054-273 |
| 269 | three | "Son of Rap Bear" | September 17, 2017[217] | 0.76[218] | 1054-276 |
| 270 | 4 | "Bonnibel Bubblegum" | September 17, 2017[217] | 0.76[218] | 1054-274 |
| 271 | 5 | "Seventeen" | December 17, 2017[219] | 0.76 [220] | 1054-281 |
| 272 | 6 | "Ring of Burn down" | December 17, 2017[221] | 0.76 [222] | 1054-277 |
| 273 | 7 | "Marcy & Hunson" | December 17, 2017[223] | 0.76[224] | 1054-278 |
| 274 | 8 | "The Commencement Investigation" | December 17, 2017[225] | 0.76 [226] | 1054-279 |
| 275 | 9 | "Blenanas" | March 18, 2018 [227] | 0.53[228] | 1054-280 |
| 276 | 10 | "Jake the Starchild" | March 18, 2018 [229] | 0.53[230] | 1054-283 |
| 277 | 11 | "Temple of Mars" | March 18, 2018 [231] | 0.53[232] | 1054-282 |
| 278 | 12 | "Gumbaldia" | March 18, 2018 [233] | 0.53[234] | 1054-284 |
| 280 | 13 | "Come Along With Me" | September 3, 2018 [235] | 0.92[236] | 1054-285 |
281 | fourteen | 1054-286 |
282 | 15 | 1054-287 |
283 | xvi | 1054-288 |
Title card | Overall # | Championship | Airdate | Prod. Lawmaking |
| 279 | "Diamonds and Lemons" | July 20, 2018 | Xxx-289 |
Adventure Time: Distant Lands
Title bill of fare | Episode # | Championship | Airdate |
| 1 | BMO | June 25, 2020 |
| two | Obsidian | November 19, 2020 |
| 3 | Wizard City | September ii, 2021 |
| 4 | Together Again | May 20, 2021 |
