Uniroyal Tiger Paw Touring Radial Tire - 215/55/r15 97t Reviews
Uniroyal Tiger Paw Touring P215/70R15 97T BSW Tires
- Rider
This listing is for new Uniroyal Tiger Paw Touring P215/70R15 97T BSW Tires. Manufacturer function number: 36385.
The Uniroyal Tiger Manus Touring tires are another all-season car and minivan option from our friends at Uniroyal. The Tiger Paw Touring are known for immovability and safety. While non as proficient on ice, traction on a rainy solar day for Tiger Paw Touring tires is just every bit good as it would be on a dry out and hot summer day.
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW | This describes the sidewall appearance. Examples include Black Sidewall, White Sidewall, and White Letters. |
Load Index | 97 | The load alphabetize (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire tin can comport. For example, a tire with a load index of 87 indicates that the tire can deport a maximim load of 1,201 lbs. In the example of our example the 87 identifies the tires ability to carry a maximum of one,201 lbs. So iv tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner'southward transmission for the recommended minimim Load Index. It is non recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout. |
Speed Rating | T | Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically volition yield ameliorate handling capabilities, only may ofttimes result in lower mileage. Refer to your vehicle owner's manual for the recommended minimum Speed Rating. Information technology is not recommended to install a tire with a lower speed rating as information technology could impact the handling of your vehicle. It is of import to annotation that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer'southward original speed rating, fifty-fifty later existence repaired because the tire manufacturer can't control the quality of the repair. |
Load Range/Ply Rating | Not Bachelor | Ply Rating is related to the max load capacity. This value can exist defined with a letter or number. The higher the number/letter, the higher the load capacity. |
UTQG | 660AB | To aid consumers evaluate their tires, the U.S. National Highway Traffic Prophylactic Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The class for each of these can be establish on the sidewall of your tire (except for winter tires and certain low-cal truck tires). Click here for more than data. |
Max Unmarried Load(lbs) | 1620 | The maximum load this tire will back up. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 44 | The maximum air pressure this tire will back up. This does not represent the amount of air pressure your tires should take at all times. Consult with your possessor's manual to determine the all-time air pressure you should use for your vehicle. |
Tread Depth | 11.5 | The corporeality of tread on the tire. Once the tire is worn to two/32nds, it is considered fully used and should be replaced at that time. Most tires will accept tire indicators in the grooves of the tire to help you determine when the tires are worn downwardly to ii/32nds. |
Tread Design | Nondirectional | Nondirectional - nearly common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. |
Rim Width Range | 5.5-7.0 | The approved wheel rim width range this tire will support. |
Measured Rim Width | half dozen.5 | The recommended wheel width as recommended by the tire manufacturer to get the best wear united states performance for this tire. |
Section Width | 8.46 | The measurement from sidewall to sidewall. |
Tread Width | Non Available | The measurement from ane side of the tread to the other side of the tread. |
Overall Diameter | 26.ix | The tiptop of the tire when fully inflated. |
Manufacturer Part Number | 36385 | Manufacturer part number (sku) |
Aircraft
Shipping rates and estimated delivery times are bachelor on tires later setting your delivery zip code. Tires send via FedEx Ground and the shipment times are a very good judge, although not an exact number of fourth dimension-in-transit days. Tires are delivered Mon - Saturday. FedEx does not pick upward orders on weekends or sure holidays. Once the tires are picked upwardly, the fourth dimension-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not transport until the following calendar week. Currently nosotros but offer FedEx Ground, expedited shipping is not available. Depending on when yous place your order, in that location may be one, possibly two days of processing fourth dimension. Shipping delivery times can be impacted by weather events beyond the country.
You lot can choose between 3 delivery options:
- 1. Your tires can be delivered directly to your billing address.
- 2. Your tires tin exist delivered to an alternate address. In this case, delight specify the delivery address and the person authorized to receive the tires on your behalf.
- 3. The tires can be delivered directly to a Tire Installer of your pick. Delight enter the address of the Tire Installer in the "Ship To" address and exist sure to coordinate acceptance of your shipment from Tires-easy.com.
You lot will receive an e-postal service confirmation of the transaction when yous identify your lodge. Please save a printed copy of your order confirmation for your records.
Payment
Nosotros have American Limited, Visa, MasterCard, Discover, PayPal, Katapult and Affirm for Tire Financing.
Return/Refund Policy
See Full general Terms and Conditions for boosted Render/Refund details
Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Force per unit area (PSI) | Max Single Load (lbs) | Max Dual Air Pressure level (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175/65R14 | 82T | 660AB | 23.0 | 6.97 | 5.0 | half-dozen.0 | 5.0 | 11.5 | 44 | 1047 | - | - | 77119 | |
185/60R14 | 82H | 560AA | 22.viii | vii.four | five.0 | 6.5 | five.5 | ten.five | 44 | 1047 | - | - | 22164 | |
185/65R14 | 86T | 660AB | 23.5 | 7.44 | 5.0 | half-dozen.5 | 5.5 | eleven.5 | 44 | 1168 | - | - | 48477 | |
185/65R14 | 86H | 560AA | 23.5 | 7.4 | five.0 | 6.5 | 5.5 | 10.5 | 44 | 1168 | - | - | 09125 | |
195/60R14 | 86H | 560AB | 23.2 | 7.nine | v.5 | seven.0 | six.0 | 10.5 | 44 | 1168 | - | - | 36243 | |
175/65R15 | 84H | 560AA | - | 7.0 | - | - | - | x.five | - | - | - | - | 89600 | |
185/60R15 | 84T | 660AB | 23.vii | 7.44 | 5.0 | 6.5 | 5.5 | 11.5 | 44 | 1102 | - | - | 61899 | |
185/65R15 | 88H | 560AA | 24.5 | 7.4 | 5.0 | 6.5 | v.5 | x.v | 44 | 1235 | - | - | 02784 | |
185/65R15 | 88T | 660AB | 24.5 | 7.44 | five.0 | vi.5 | 5.5 | 11.five | 44 | 1235 | - | - | 03958 | |
195/55R15 | 85V | 560AA | 23.4 | 7.nine | five.5 | seven.0 | vi.0 | 10.5 | 44 | 1135 | - | - | 03387 | |
195/60R15 | 88T | 660AB | 24.2 | 7.91 | 5.five | seven.0 | 6.0 | xi.5 | 44 | 1235 | - | - | 84683 | |
195/60R15 | 88H | 560AA | 24.two | 7.9 | five.v | 7.0 | 6.0 | 10.5 | 44 | 1235 | - | - | 38635 | |
195/65R15 | 91H | 560AA | 25.0 | 7.9 | 5.5 | 7.0 | six.0 | 10.5 | 44 | 1356 | - | - | 24287 | |
195/65R15 | 91T | 660AB | 25.0 | 7.91 | 5.five | 7.0 | half-dozen.0 | 11.5 | 44 | 1356 | - | - | 04186 | |
205/60R15 | 91H | 560AA | 24.7 | viii.2 | 5.5 | 7.v | 6.0 | 10.5 | 44 | 1356 | - | - | 11177 | |
205/65R15 | 94V | 560AA | 25.v | 8.ii | 5.5 | 7.five | 6.0 | 10.v | 44 | 1477 | - | - | 02265 | |
205/65R15 | 94T | 660AB | 25.5 | 8.23 | 5.5 | seven.five | vi.0 | xi.5 | 44 | 1477 | - | - | 13593 | |
205/65R15 | 94H | 560AA | 25.5 | viii.ii | v.5 | vii.5 | six.0 | ten.5 | 44 | 1477 | - | - | 39347 | |
205/70R15 | 95T | 660AB | 26.3 | 8.23 | 5.0 | 7.0 | 6.0 | 11.5 | 44 | 1499 | - | - | 95091 | |
215/60R15 | 94H | 560AA | 25.2 | viii.five | 6.0 | vii.5 | half dozen.5 | x.5 | 44 | 1477 | - | - | 32927 | |
215/65R15 | 96H | 560AA | 26.0 | eight.46 | half-dozen.0 | seven.5 | half dozen.5 | 10.five | 44 | 1565 | - | - | 00827 | |
P215/70R15 | 97T | 660AB | 26.9 | viii.46 | five.five | vii.0 | 6.5 | 11.5 | 44 | 1620 | - | - | 36385 | |
225/60R15 | 96H | 560AA | 25.6 | 9.0 | 6.0 | 8.0 | 6.5 | 10.5 | 44 | 1565 | - | - | 82963 | |
195/55R16 | 87V | 560AA | 24.4 | 7.68 | 5.5 | seven.0 | half-dozen.0 | 10.v | 44 | 1201 | - | - | 49501 | |
205/50R16 | 87H | 560AA | 24.ane | 8.4 | v.5 | 7.v | 6.v | 10.5 | 44 | 1201 | - | - | 49254 | |
205/55R16 | 91H | 560AA | 24.9 | 8.iv | 5.5 | seven.5 | 6.5 | x.5 | 44 | 1356 | - | - | 23757 | |
205/55R16 | 91V | 560AA | 24.9 | 8.4 | 5.5 | 7.5 | vi.five | x.five | 44 | 1356 | - | - | 83130 | |
205/55R16 | 91T | 660AB | 24.9 | 8.4 | five.v | 7.5 | 6.5 | eleven.v | 44 | 1356 | - | - | 39575 | |
205/60R16 | 92T | 660AB | 25.7 | 8.2 | 5.five | vii.5 | 6.0 | 11.5 | 44 | 1389 | - | - | 02979 | |
205/60R16 | 92H | 560AA | 25.7 | 8.2 | 5.5 | vii.v | 6.0 | 10.5 | 44 | 1389 | - | - | 09343 | |
205/60R16 | 92V | 560AA | 25.7 | 8.ii | five.five | vii.v | half-dozen.0 | 10.five | 44 | 1389 | - | - | 27863 | |
205/65R16 | 95T | 660AB | 26.5 | viii.2 | 5.5 | seven.five | 6.0 | eleven.5 | 44 | 1521 | - | - | 19199 | |
205/65R16 | 95H | 560AA | 26.4 | 8.07 | 5.5 | 7.5 | 6.0 | x.v | 44 | 1521 | - | - | 05693 | |
215/55R16 | 93H | 560AA | 25.iii | viii.5 | six.0 | 7.5 | 7.0 | 10.5 | 44 | 1433 | - | - | 33445 | |
215/60R16 | 95H | 560AA | 26.one | 8.5 | 6.0 | 7.v | 6.v | x.v | 44 | 1521 | - | - | 89116 | |
215/60R16 | 95V | 560AA | 26.1 | 8.five | vi.0 | vii.5 | 6.five | 10.5 | 44 | 1521 | - | - | 15101 | |
215/60R16 | 95T | 660AB | 26.14 | 8.7 | 6.0 | 7.5 | half-dozen.5 | 11.5 | 44 | 1521 | - | - | 18127 | |
215/60R16 | 95T | 660AB | 26.1 | 8.5 | 6.0 | 7.5 | 6.v | 11.v | 44 | 1521 | - | - | 10259 | |
215/65R16 | 98T | 660AB | 27.0 | 8.46 | six.0 | 7.five | 6.5 | 11.5 | 44 | 1653 | - | - | 27163 | |
215/70R16 | 99T | 660AB | 27.9 | viii.46 | 5.5 | 7.0 | 6.5 | 11.5 | 44 | 1709 | - | - | 83454 | |
225/50R16 | 92V | 560AA | 24.9 | 9.2 | 6.0 | 8.0 | 7.0 | x.5 | 44 | 1389 | - | - | 11228 | |
225/55R16 | 95V | 560AA | 25.8 | ix.2 | 6.0 | 8.0 | 7.0 | 10.five | 44 | 1521 | - | - | 17035 | |
225/60R16 | 98H | 560AA | 26.6 | ix.0 | half-dozen.0 | 8.0 | 6.5 | 10.five | 44 | 1653 | - | - | 01451 | |
225/60R16 | 98T | 660AB | 26.six | 9.0 | half-dozen.0 | 8.0 | 6.5 | 11.5 | 44 | 1653 | - | - | 08427 | |
225/65R16 | 100T | 660AB | 27.5 | 9.0 | 6.0 | 8.0 | half dozen.5 | 11.5 | 44 | 1764 | - | - | 26033 | |
235/60R16 | 100T | 660AB | 27.1 | 9.4 | 6.5 | eight.5 | 7.0 | 11.5 | 44 | 1764 | - | - | 46656 | |
235/60R16 | 100H | 560AA | 27.1 | 9.4 | half dozen.5 | viii.5 | 7.0 | ten.5 | 44 | 1764 | - | - | 39895 | |
235/65R16 | 103T | 660AB | 28.0 | ix.4 | 6.five | 8.5 | seven.0 | 11.v | 44 | 1929 | - | - | 91449 | |
205/50R17 | 93V | 560AA | 25.one | 8.iv | 5.five | vii.5 | 6.5 | 10.v | 44 | 1433 | - | - | 26308 | |
215/45R17 | 87V | 560AA | 24.vi | 8.46 | seven.0 | viii.0 | seven.0 | 10.5 | 44 | 1201 | - | - | 24169 | |
215/50R17 | 91V | 560AA | 25.5 | 8.5 | vi.0 | 7.5 | seven.0 | 10.five | 44 | 1356 | - | - | 28139 | |
215/50R17 | 91T | 660AB | 25.5 | 8.5 | vi.0 | 7.five | 7.0 | xi.v | 44 | 1356 | - | - | 89153 | |
215/55R17 | 94V | 560AA | 26.three | 8.v | half dozen.0 | 7.5 | seven.0 | 10.five | 44 | 1477 | - | - | 10405 | |
215/55R17 | 96H | 560AA | 26.iii | 8.46 | 6.0 | vii.5 | 7.0 | 10.5 | 44 | 1477 | - | - | 85740 | |
P215/60R17 | 95T | 660AB | 27.ii | 8.46 | six.0 | 7.5 | 6.5 | 11.v | 44 | 1521 | - | - | 26289 | |
215/60R17 | 96H | 560AA | 27.1 | 8.46 | 6.0 | 7.5 | 6.5 | x.5 | 44 | 1565 | - | - | 05507 | |
215/65R17 | 99T | 660AB | 28.0 | 8.5 | 6.0 | 7.5 | 6.v | eleven.5 | 44 | 1709 | - | - | 36755 | |
225/45R17 | 91V | 560AA | 24.9 | 8.86 | 7.0 | eight.5 | seven.5 | 10.5 | 44 | 1356 | - | - | 57268 | |
225/45R17 | 91H | 560AA | 24.9 | 8.86 | 7.0 | 8.five | 7.5 | x.v | 44 | 1356 | - | - | 42731 | |
225/50R17 | 94T | 660AB | 25.9 | 9.2 | 6.0 | 8.0 | 7.0 | 11.v | 44 | 1477 | - | - | 06986 | |
225/50R17 | 94V | 560AA | 25.9 | nine.2 | 6.0 | eight.0 | 7.0 | 10.five | 44 | 1477 | - | - | 30673 | |
225/55R17 | 97T | 660AB | 26.8 | 9.2 | six.0 | viii.0 | vii.0 | xi.five | 44 | 1609 | - | - | 15125 | |
225/55R17 | 97H | 560AA | 26.vii | 9.ii | 6.0 | 8.0 | 7.0 | ten.5 | 44 | 1609 | - | - | 58107 | |
225/55R17 | 97V | 560AA | 26.eight | 9.2 | 6.0 | eight.0 | 7.0 | 10.5 | 44 | 1609 | - | - | 03804 | |
225/60R17 | 99H | 560AA | 27.half dozen | eight.86 | 6.0 | 8.0 | half-dozen.5 | 10.5 | 44 | 1709 | - | - | 37337 | |
225/60R17 | 99T | 660AB | 27.six | nine.0 | 6.0 | 8.0 | 6.v | eleven.v | 44 | 1709 | - | - | 11254 | |
225/65R17 | 102T | 660AB | 28.5 | ix.0 | 6.0 | 8.0 | six.five | xi.5 | 44 | 1874 | - | - | 63776 | |
235/55R17 | 99H | 560AA | 27.two | 9.7 | half dozen.5 | 8.5 | 7.5 | ten.v | 44 | 1709 | - | - | 37073 | |
235/60R17 | 102T | 660AB | 28.1 | nine.4 | half dozen.5 | 8.5 | 7.0 | xi.5 | 44 | 1874 | - | - | 38179 | |
215/55R18 | 95T | 660AB | 27.three | 8.5 | six.0 | vii.5 | 7.0 | xi.5 | 44 | 1521 | - | - | 29596 | |
225/45R18 | 91V | 560AA | 25.9 | 8.86 | 7.0 | 8.5 | 7.5 | 10.five | 44 | 1356 | - | - | 51556 | |
225/50R18 | 95T | 660AB | 26.ix | 9.ii | 6.0 | viii.0 | seven.0 | eleven.5 | 44 | 1521 | - | - | 11427 | |
225/55R18 | 98H | 560AA | 27.7 | 9.2 | 6.0 | 8.0 | vii.0 | ten.v | 44 | 1653 | - | - | 02527 | |
225/60R18 | 100H | 560AA | 28.6 | 9.0 | 6.0 | 8.0 | vi.5 | 10.five | 44 | 1764 | - | - | 21324 | |
245/45R18 | 96V | 560AA | 26.6 | nine.65 | 7.five | 9.0 | eight.0 | x.five | 44 | 1565 | - | - | 82489 |
Reviews
Good product and price, fast commitment.
Echo client here, and ever satisfied with this company.
Nicky
Corking TIRES!!
The tires are are nifty. They ride very nice and have Not bad tread!! The price was the cheapest and the delivery was VERY FAST!! Paired with Affirm financing, you lot can't shell the easy mode to buy these tires!!!!
Diana
Great tires!
This are great tires and were delivered super fast. Highly recommended.
Andy
Tires are great
Smashing tires fairly priced
Pam C
Adept tires good price.
Easy ordering fast commitment...tires ride well and quiet...no complaints and cheaper than the tire shops.
B.Westward.H.
Very happy with these tires on my 'Archetype'
Later on a x year restoration on my '68 Pontiac GTO, I went with brand new Cooper Cobras. The tires always vibrated at 55 and upward to 70 mph. I assumed that I had more work to exercise. Due to an emergency situation, I wound up swapping those tires over to another. The vibration followed. This was the third problem I'd had with that set and it occurred to mme that the last set up also had some problems. I was done. Constitute these Tiger Paws and decided to give them a endeavor. WONDERFUL improvement. I am very happy with the ride and the wait on my Caprine animal. I will definitely exist a echo customer.
G.F. Reid
peachy value
Prissy riding tires, good gas mileage. Wonderful in the heavy rain. With the slap-up cost, they were a winning purchase.
linda r
These tires are peachy
Awesome tire for the cost very happy with them
Lori
Uniroyal tires
First-class customer service. Fast aircraft. Great tires!
Greg
Uniroyal
Great price, quick delivery - installed and happy to be driving safe over again!
cpjisaac
PERFECT TIRE FOR THE SITUATION
TIRES HAVE Keen TREADWEAR ..Cracking Runway..Neat PRICE FOR A HEAVY DUTY TIRE
ALLWRLD
So far so good!
These were a favorite of mine 10 years ago when i sold and installed tires as a profession, simply I had never owned a set. My Hyundai Sonata had fairly poor ice and snow traction and i was getting a lot of noise from the tires I had. (Nankang cheapos) These were installed at the same time as I replaced the front bearings, and shocks, also every bit a new alignment so the dramatic reduction in road noise may not entirely exist due to these tires, but none the less, the car is much quieter at highway speeds. I have not had more than than 5k miles on these of yet, and drive adequately conservatively in full general so haven't had a chance to test in emergency braking. They handle heavy pelting well and I haven't encountered snow and ice this year in any degree that would lead to a valid judgement of their operation. Overall they are quiet and I accept not noticed any glaring flaws. Would recommend on par with Pirelli or Goodyear in build quality and performance.
Some Guy
these tires seem to be wearing well
these tires seem to exist wearing well,
joe
Best Tires I take ever purchased
These are honestly the best tires I have ever had on my Azera, and and so far, the best tires I have had on any car I accept owned. Over the years I have purchased Pirelli, Kumho, Hankook, Full general, Firestone, and sadly even Milestar tires. These blow all of them away. These are the tires my Azera should have come with. The car rode nifty before, but these tires made the ride amazing. The road racket was cut in half, and it wasn't loud before, then I didn't think it was possible. The wet and dry traction is incredible, and the handling is crisp & responsive. Then far I take 5000 miles on them, and they notwithstanding look similar new (nothing noticible treadwear). If these concord up, I'll just purchase Uniroyal tires from at present on.
DougieDaddyJr
Concur the route
Stuck like glue , rain or shine ,like driving a sport car, I like the hand.
Rich Schmidt
Good compromise
These tires are a good compromise between clothing, cost and grip. Unless it is bucketing down, wet grip is acceptable. At that place is some noticeable dry road dissonance, but it's not intrusive enough to make me not want them anymore.
Tony T
Nice Tires!
So far then expert. Good tire, expert cost and fast delivery.
Nick
The tires are super, what a great quite ride.
Great choice and toll. This is my 4th full fix of tires from tires are easy. Why become anywhere else to buy?
Paddy
Love these tires, great quality and looks bang-up.
Quality tires for great cost.
vanellison77
Good tires Proficient price !
Ride shine and quiet!
Garry
Great tires
The treatment is crawly.
Herb
very good tires
These tires accept been very skilful in all of the snow nosotros have already had. Glad I bought them.
loujr55
Seem like a practiced all around all flavor tire
I have merely had them for iv months, simply they seem to accept proficient traction in all weather condition
Jeff M
Uniroyal Tiger Manus Touring P215/60R17
The tires are of great quality, and your service was very satisfactory! Cheers much!
Tommie Sanders
Very good tires
I'm then glad I bought these tires. They have very proficient tread, grip the route so I don't have to exist concerned about sliding in snow or hydroplaning in heavy pelting. Proficient price, delivery was on time. I would definitely buy from Tires-easy.com again.
Motorcar mechanic's mom
Best TIRES FOR THE Toll
THIS MAKES MY THIRD Prepare ON A 2008 COROLLA. SLIGHTLY LOUD, Simply EXCELLENT TRACTION AND TREADWEAR. NOTHING Tin COMPARE FOR THE PRICE.
JOE SMITH
Great tire, groovy price
Put a set of these on my son's car for commuting to college. Great wet and dry out traction. Prissy ride quality.
C Woods
Best prices fast delivery!
Best identify to buy!
Mike Bennett
Bang-up Tires!
My buy of the four tires were a skilful deal, them existence Uniroyal. The tread appears aggressive enough for heavy rain and quiet in the summer. For wintertime driving, its approaching in western New York (Buffalo, NY area). I volition meet if I can give them a 5 star rating afterward this season. My one complaint is the tires were made off-shore. I rather support Fabricated in USA. To bad this wasn't listed prior to buy. It should be.
DBlu
Great tires
Best cost anywhere
Ray
Tiger paws tires
Fast shipping Grrrrrreat price. 100 percent satisfied. Will definitely buy more from Tire-easy.com. :)
Neibargerc
Good tires
Would buy again
Bill
these tires age slap-up,
smashing tires at a great cost,thanks
46 chevy
Best wearing tires for my machine
These are the best wearing tires for my machine. I have tried several other brands,simply tin can't get the mileage out of them compared to the tiger paws. First time I ordered from here ,but very pleased with the price and the shipping. Will be returning hither when shopping for tires in the futurity. thanks again
Ron Angerer
Tires are adept, room for improvement on customer service
Quick shipping the first time but they sent one incorrect tire. Not happy with filibuster in receiving the correct tire. They would not ship out a replacement until they received their mistake back.
Tom
Beloved Them!
Nifty tires ! love them.
Alfonza R.
Nice, serenity ride
I've had a set of these tires on my car for several years, simply recently had to supersede ane of the 4 (long story, simply it wasn't the tire's mistake). This is definitely an excellent choice for a smooth, quiet ride on my 2000 Nissan Maxima. And yes, information technology's 2017...
christagna
Excellent price - tires balances out shine !!
Excellent price - tires balances out polish !!
Thousand
Very happy with these tires on my 'Classic'
Later a 10 year restoration on my '68 Pontiac GTO, I went with brand new Cooper Cobras. The tires ever vibrated at 55 and upwardly to 70 mph. I assumed that I had more piece of work to exercise. Due to an emergency situation, I wound upwardly swapping those tires over to some other vehicle. The vibration followed. This was the third problem I'd had with that set and it occurred to me that the last set up also had some problems. I was done. Establish these Tiger Paws and decided to give them a endeavor. WONDERFUL improvement. I am very happy with the ride and the look on my Goat. I will definitely be a repeat customer.
One thousand.F. Reid
These tires are keen
Great tires for great price
Volition
Dandy Tires
Tires were delivered faster than expected. Corking tire for an even greater price.
William Lovell
Peachy Ride & All-time Value
I've driven on the original Khomo tires for 110k miles (iii sets) on my 2015 Jeep Cherokee Limited & reluctantly purchased the Uniroyal's considering I'm loyal and similar to employ OEM when making equipment & tire changes. After reading the majority of positives reviews I couldn't exist more satisfied with my purchase. Not only were they most twoscore% less in price but they are quiet and have neat traction and performance in all Maine driving status, rain, sleet & snow. These are my go to tires now and will brand ALL of my tire purchases through Tires-Easy.com for mine and my families tire purchases.
Mr. Shoe
These tires are on time for me and just the right tires for me
These tires are great tires at a great price.
Allen Gilley
Skilful tires 100% recommended
Great tires for the best price. Thank you Tire Easy
Cgaa123
Uniroyal Tiger Paws
Dear these tires. Living in Wisconsin, it is a must to have tires that grip the snow really good. These definitely practise the play a joke on.
Cheryl Ann
Uniroyal tires
Great customer service. Fast shipping.
Greg Brookshire
Tire
These are great tires swell smooth ride slap-up in the rain great in the snow I will buy these for my Dodge Charger next I put these on my sons Pontiac sunday burn down so far so adept
Roy F
I am very very happy with my buy
Goid
Hawkeagle
These tires are ok
Good price. A little more highway noise than expected
Dusty
Fantabulous all year buy!
In this New England ice and snow...they faired only OK....only worked excellent otherwise in rain
PI Johnny
Source: https://www.tires-easy.com/215-70-15/uniroyal-tires/tiger-paw-touring/tirecode/36385
0 Response to "Uniroyal Tiger Paw Touring Radial Tire - 215/55/r15 97t Reviews"
Post a Comment